Overview
Swire Energy Services offers a range of offshore baskets in a several sizes suitable for a variety applications, optimised for effective and safe cargo storage and transportation. Our safe stacking design ensures the optimal utilisation of often limited rig and deck floor space.
All our cargo baskets have been designed with a full compliment of load securing points with additional net options to eliminate risk of lift set snagging on cargo. Custom designed and manufactured cradles can also be installed to enhance the security of fragile and high value cargo.
All baskets are available for sale or long or short term rental.
Key Features
- Designed and manufactured to DNV 2.7 – 1/ EN12079 standards
- Range of sizes for all standard applications
- Ex-stock availability for urgent requirements for short or long term hire
- Safe stackable design for optimised floor space
- Provided with internal swivelled tie down points to ensure secure transportation of goods and cargo
- The units are stackable, reducing lay down area requirements
- Optional nets
- Optional custom cradles
Alongside our standard fleet we offer a vast variety of bespoke and made to measure offshore cargo basket solutions, delivered by our dedicated engineering service team.
Product finder tool
Can't see what your looking for? Use our product finder tool to search all of our standard products against your exact requirements.
Product finderSubsea Baskets
A selection of subsea cargo baskets available, designed and developed with extensive input from experienced ROV operators and subsea project managers
Swire Energy Services offer a range of subsea cargo baskets, designed and developed with
extensive input from experienced ROV operators and subsea project managers.










Cargo Baskets
- Swire Cb Mini Basket Spec Sheet (PDF 287.228 KB)
- Subsea Baskets 2020 (PDF 766.473 KB)
- Cargo Baskets 6pp US Swire Energy Services Nov20 (PDF 1.893 MB)
- Cargo Baskets 6pp Swire Energy Services Nov20 (PDF 1.766 MB)
- 22 Safe use of Subsea Baskets Swire Energy Services Nov20 (PDF 219.208 KB)
- 3 Safe use of Baskets Half Heights Rev C NEW 6 11 20 (PDF 329.026 KB)
- 22 Safe use of Subsea Baskets (PDF 712.45 KB)
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
CBL | 12ft/3.6m | 3,838.00 | 1,368.00 | 1,517.00 | 1,500.00 | 6,320.00 | 7,820.00 | |
CBU | 14ft/4.3m | 4,260.00 | 1,196.00 | 1,188.00 | 1,450.00 | 4,800.00 | 6,250.00 | |
BM1601 | 16ft/4.9m | 4,878.00 | 1,982.00 | 1,115.00 | 2,700.00 | 8,640.00 | 11,340.00 | |
CBR | 20ft/6.2m | 6,288.00 | 1,190.00 | 1,221.00 | 2,050.00 | 7,950.00 | 10,000.00 | |
CBS | 27ft/8.3m | 8,288.00 | 1,190.00 | 1,221.00 | 2,730.00 | 7,270.00 | 10,000.00 | |
CBV | 33ft/10.1m | 10,260.00 | 1,190.00 | 1,242.00 | 3,200.00 | 11,800.00 | 15,000.00 | |
CBZ | 40ft/12.2m | 12,260.00 | 1,190.00 | 1,242.00 | 3,750.00 | 11,250.00 | 15,000.00 | |
CBW | 43ft/13.3m | 13,260.00 | 1,190.00 | 1,242.00 | 3,980.00 | 11,020.00 | 15,000.00 | |
BM4401 | 46ft/13.9m | 13,260.00 | 1,190.00 | 1,146.00 | 3,950.00 | 11,050.00 | 15,000.00 | |
CBQ | 47ft/14.2m | 14,260.00 | 1,190.00 | 1,242.00 | 4,200.00 | 10,800.00 | 15,000.00 | |
CBX | 53ft/16.3m | 16,260.00 | 1,190.00 | 1,242.00 | 4,700.00 | 10,300.00 | 15,000.00 | |
BM5501 | 55ft/16.9m | 16,764.00 | 1,190.00 | 1,159.00 | 4,900.00 | 10,100.00 | 15,000.00 | |
CBY | 59ft/18.1m | 18,260.00 | 1,190.00 | 1,237.00 | 5,100.00 | 9,900.00 | 15,000.00 | |
CBYD | 70ft/21.3m | 21,260.00 | 1,190.00 | 1,242.00 | 5,970.00 | 9,030.00 | 15,000.00 | |
BM7501 | 75ft/23m | 22,860.00 | 1,178.00 | 1,190.00 | 6,300.00 | 9,700.00 | 16,000.00 | |
BM8101 | 81ft/25m | 24,689.00 | 1,219.00 | 1,178.00 | 7,690.00 | 8,391.00 | 16,081.00 | |
BM9001 | 90ft/27m | 27,432.00 | 1,219.00 | 1,178.00 | 8,200.00 | 7,882.00 | 16,082.00 |



Side Door Cargo Basket
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
CBAD | 9ft/2.8m | side door | 2,600.00 | 2,050.00 | 1,610.00 | 1,740.00 | 3,260.00 | 5,000.00 |
CBTA | 12ft/3.6m | side door | 3,960.00 | 1,680.00 | 1,764.00 | 2,050.00 | 7,950.00 | 10,000.00 |
CBMA | 11ft/3.5m | swing door | 3,499.00 | 2,996.00 | 1,313.00 | 2,660.00 | 5,340.00 | 8,000.00 |


Low Cargo Baskets
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
BL0801 | 8ft/2.5m | 2,448.00 | 1,391.00 | 989.00 | 900.00 | 4,100.00 | 5,000.00 | |
BM1201 | 12ft/3.8m | 3,809.00 | 1,979.00 | 1,140.00 | 1,710.00 | 6,276.00 | 7,986.00 |




High Cargo Baskets
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
CB | 8ft/2.6m | 2,606.00 | 1,368.00 | 1,513.00 | 1,210.00 | 3,790.00 | 5,000.00 | |
CBL | 12Fft/3.8 | 3,838.00 | 1,368.00 | 1,517.00 | 1,500.00 | 6,320.00 | 7,820.00 | |
CBM | 12ft/3.8 | 3,817.00 | 1,995.00 | 1,513.00 | 2,000.00 | 6,000.00 | 8,000.00 | |
BM3301 | 33ft/10.1 | 22,150.00 | 1,750.00 | 1,670.00 | 1,293.00 | 8,165.00 | 9,458.00 |