Overview
Swire Energy Services operates the world’s largest fleet of offshore containers, designed and manufactured to suite a variety of client requirements. Containers are available for sale or rental.
Our diverse in-house services have been developed to ensure every product we deliver is fully supported; prolonging the life cycle of your assets and helping you to streamline your operations.
Offshore containers are our business, and have been for 40 years. At Swire Energy Services we offer an integrated service from creation to delivery.
Key Features
- Designed and manufactured to DNV 2.7 – 1/ EN12079 standards
- All containers include certified slings and shackles
- Safe stackable design for optimal space utilisation
- Anti-slip floor
- Easily transported and maneuvered
- Available in a variety of sizes and weight capabilities
Alongside our standard fleet we offer a vast variety of bespoke and made to measure offshore container solutions delivered by our dedicated engineering service team.
Sales Stock- Swire Energy Services currently have an availability of special sales stock DNV certified Offshore Containers, available for immediate purchase in selected global locations.
Product Finder tool
Can't see what your looking for? Use our product finder tool to search all of our standard products against your exact requirements.
Product finder

Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
AMF | 5ft/1.6m | Standard | 1,590.00 | 1,856.00 | 2,711.00 | 1,420.00 | 4,580.00 | 6,000.00 |
AME | 5ft/1.6m | Tall | 1,590.00 | 1,856.00 | 2,991.00 | 1,560.00 | 4,440.00 | 6,000.00 |


Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
BRA | 4ft/1.2m | 1,160.00 | 1,100.00 | 2,055.00 | 800.00 | 1,700.00 | 2,500.00 | |
BRD | 5ft/1.6m | 1,385.00 | 1,335.00 | 2,310.00 | 920.00 | 1,580.00 | 2,500.00 |










Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
CMA | 5ft/1.6m | 1,665.00 | 2,628.00 | 2,895.00 | 2,050.00 | 4,950.00 | 7,000.00 | |
CM | 8ft/2.5m | 2,448.00 | 2,016.00 | 2,425.00 | 2,140.00 | 5,860.00 | 8,000.00 | |
KA | 10ft/3.1m | Standard | 2,991.00 | 2,438.00 | 2,691.00 | 2,420.00 | 7,580.00 | 10,000.00 |
KD | 10ft/3.1m | ISO/DNV | 2,991.00 | 2,438.00 | 2,896.00 | 3,050.00 | 7,110.00 | 10,160.00 |
KE | 10ft/3.1m | ISO/DNV | 2,991.00 | 2,438.00 | 2,591.00 | 2,850.00 | 7,310.00 | 10,160.00 |
E | 12ft/3.6m | 3,658.00 | 2,438.00 | 2,717.00 | 3,437.00 | 8,563.00 | 12,000.00 | |
L | 16ft/4.9m | 4,880.00 | 2,438.00 | 2,780.00 | 3,750.00 | 12,250.00 | 16,000.00 | |
D | 20ft/6.1m | 6,058.00 | 2,438.00 | 2,778.00 | 5,030.00 | 14,970.00 | 20,000.00 | |
DB | 20ft/6.1m | ISO | 6,058.00 | 2,438.00 | 2,896.00 | 6,550.00 | 19,450.00 | 26,000.00 |


Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
F | 9ft/2.8m | 2,690.00 | 1,770.00 | 2,575.00 | 1,860.00 | 5,540.00 | 7,400.00 | |
FRA | 7ft/2.1m | 2,334.00 | 2,232.00 | 2,960.00 | 3,300.00 | 6,700.00 | 10,000.00 |









Halfheight Container
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
HH1001 | 10ft/3.1m | Swing Door | 2,991.00 | 2,438.00 | 1,291.00 | 1,600.00 | 10,900.00 | 12,500.00 |
JA | 10ft/3.1m | Rem. Side | 2,991.00 | 2,438.00 | 1,291.00 | 2,100.00 | 7,900.00 | 10,000.00 |
CBKA | 15ft/4.5m | Rem. Side | 4,572.00 | 2,438.00 | 1,410.00 | 3,100.00 | 15,000.00 | 18,100.00 |
GB | 20ft/6.1m | 6,060.00 | 2,430.00 | 1,205.00 | 3,080.00 | 11,920.00 | 15,000.00 | |
GCA | 20ft/6.1m | Rem. Side | 6,060.00 | 2,430.00 | 1,205.00 | 4,460.00 | 15,540.00 | 20,000.00 |
GKA | 23ft/7m | Rem. Side/High | 7,010.00 | 2,438.00 | 1,578.00 | 4,360.00 | 15,370.00 | 19,730.00 |
GKC | 24ft/7.3m | Fixed Side/Low | 7,315.00 | 2,591.00 | 1,179.00 | 3,850.00 | 17,850.00 | 21,700.00 |
GKB | 25ft/7.6m | Rem. Side/High | 7,619.00 | 2,438.00 | 1,578.00 | 4,500.00 | 17,800.00 | 22,300.00 |









Open Top Containers
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
KH | 2,991.00 | 2,438.00 | 2,758.00 | 2,400.00 | 9,600.00 | 12,000.00 | ||
EH | 3,658.00 | 2,438.00 | 2,761.00 | 3,560.00 | 16,440.00 | 20,000.00 | ||
NH | 4,267.00 | 2,438.00 | 2,776.00 | 3,080.00 | 12,920.00 | 16,000.00 | ||
LHA | 4,880.00 | 2,438.00 | 2,781.00 | 3,850.00 | 16,150.00 | 20,000.00 | ||
LH | 4,880.00 | 3,048.00 | 2,638.00 | 3,300.00 | 15,000.00 | 18,300.00 | ||
H | 6,058.00 | 2,438.00 | 2,778.00 | 5,200.00 | 14,800.00 | 20,000.00 | ||
HA | 6,668.00 | 2,743.00 | 2,778.00 | 6,000.00 | 19,000.00 | 25,000.00 | ||
MH | 7,010.00 | 3,500.00 | 2,755.00 | 7,320.00 | 17,860.00 | 25,180.00 | ||
PH | 7,616.00 | 2,438.00 | 2,800.00 | 6,320.00 | 15,680.00 | 22,000.00 |

10ft Offshore Container - Sale Stock
DNV 2.7-1 Certified 10ft complete with lifting set, available for immediate purchase. Currently available in the UK, U.S & Southeast Asia.
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
10ft / 3.1m | DNV | 2,991.00 | 2,438.00 | 2,591.00 | 2,105.00 | 7,895.00 | 10,000.00 |

20ft Offshore Container - Sale Stock
DNV 2.7-1 Certified 20ft complete with lifting set, available for immediate purchase. Currently available in the UK & Southeast Asia.
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
20ft | DNV | 6,058.00 | 2,438.00 | 2,591.00 | 3,530.00 | 16,470.00 | 20,000.00 |

Mini Container - Sale Stock
DNV 2.7-1 Certified Mini Offshore Container, complete with lifting set, available for immediate purchase. Currently only available in the UK
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
5 ft | DNV | 1,590.00 | 1,856.00 | 2,923.00 | 1,560.00 | 5,000.00 | 6,560.00 |

IBC Carrier - Sale Stock
DNV 2.7-1 Certified IBC Carrier complete with lifting set, available for immediate purchase. Currently only available in the UK
Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|
5ft | DNV | 1,470.00 | 1,410.00 | 1,735.00 | 950.00 | 2,050.00 | 3,000.00 |